War Surgeon Gown (set)
site name
War Surgeon Gown: the White Mask, gloves and trousers come from a unique enemy; the gown itself weighs 6.9 with 13 poise.
- Kind
- Armour set
- Weight, whole set
- 22.7
- Poise, whole set
- 41
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| White Mask | head | 3.2 | 5 |
|
| War Surgeon Gown | body | 6.9 | 13 | No way to get it is found in the data |
| War Surgeon Gloves | arms | 2.3 | 3 |
|
| War Surgeon Trousers | legs | 4.2 | 8 |
|
| War Surgeon Gown (Altered) | body | 6.1 | 12 |
|
Damage negation, %
| Piece | physical | strike | slash | thrust | magic | fire | lightning | holy |
|---|---|---|---|---|---|---|---|---|
| White Mask | 2.7 | 3 | 3.3 | 2.7 | 3.5 | 3.7 | 3.9 | 3.7 |
| War Surgeon Gown | 7 | 7.9 | 8.7 | 7 | 9.4 | 10.1 | 10.8 | 10.1 |
| War Surgeon Gloves | 1.6 | 1.8 | 2 | 1.6 | 2.2 | 2.4 | 2.6 | 2.4 |
| War Surgeon Trousers | 3.9 | 4.4 | 4.9 | 3.9 | 5.3 | 5.7 | 6.1 | 5.7 |
| War Surgeon Gown (Altered) | 6.6 | 7 | 7.9 | 6.6 | 8.7 | 9.4 | 10.1 | 9.4 |
Use
The mask, gloves, trousers and the altered surgeon's gown are obtained from a unique enemy. The gown gives 13 poise and absorbs lightning by 10.8 and physical damage by 7. The mask weighs 3.2 and the trousers 4.2.