Lusat's Robe (set)
site name
The Lusat's Robe (set) brings together the sets of Lusat and Azur; both body pieces weigh 7.1, and they reduce magic better than anything else.
- Kind
- Armour set
- Weight, whole set
- 26.1
- Poise, whole set
- 38
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Lusat's Glintstone Crown | head | 3.6 | 4 |
|
| Lusat's Robe | body | 7.1 | 12 |
|
| Lusat's Manchettes | arms | 1.1 | 1 |
|
| Old Sorcerer's Legwraps | legs | 2.5 | 4 |
|
| Azur's Glintstone Crown | head | 3.6 | 4 |
|
| Azur's Glintstone Robe | body | 7.1 | 12 |
|
| Azur's Manchettes | arms | 1.1 | 1 |
|
Damage negation, %
| Piece | physical | strike | slash | thrust | magic | fire | lightning | holy |
|---|---|---|---|---|---|---|---|---|
| Lusat's Glintstone Crown | 3.1 | 2.3 | 3.1 | 2.3 | 5.5 | 4.6 | 4.8 | 4.9 |
| Lusat's Robe | 8 | 6.1 | 8 | 6.1 | 15.4 | 12.8 | 13.3 | 13.5 |
| Lusat's Manchettes | 1.3 | 0.1 | 1.3 | 0.1 | 3.4 | 2.8 | 3.1 | 3.1 |
| Old Sorcerer's Legwraps | 3.4 | 1.5 | 3.4 | 1.5 | 8.1 | 6.8 | 7.2 | 7.3 |
| Azur's Glintstone Crown | 2.8 | 2.3 | 2.5 | 2.5 | 5.8 | 4.6 | 4.7 | 5 |
| Azur's Glintstone Robe | 7.1 | 6.1 | 6.7 | 6.7 | 15.4 | 12.8 | 13 | 13.8 |
| Azur's Manchettes | 1 | 0.1 | 0.6 | 0.6 | 3.4 | 2.8 | 2.9 | 3.2 |
Use
Lusat's set: the Lusat's Glintstone Crown (3.6), Lusat's Robe, Lusat's Manchettes (1.1) and Old Sorcerer's Legwraps (2.5). Azur's has three pieces: the Azur's Glintstone Crown, Azur's Glintstone Robe and Azur's Manchettes. Lusat's Robe reduces magic by 15.4, and thrust and strike damage by 6.1. Both body pieces have the same poise of 12.