Gravebird's Blackquill Armor (set)
site nameDLC
Gravebird's Blackquill Armor (set) from Shadow of the Erdtree lies in the world; the helm weighs 3.6, and the body piece comes in two versions weighing 7.4 and 6.
- Kind
- Armour set
- Weight, whole set
- 20.7
- Poise, whole set
- 43
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Gravebird Helm DLC | head | 3.6 | 6 |
|
| Gravebird's Blackquill Armor DLC | body | 7.4 | 16 |
|
| Gravebird Bracelets DLC | arms | 1.7 | 3 |
|
| Gravebird Anklets DLC | legs | 2 | 5 |
|
| Gravebird Armor DLC | body | 6 | 13 |
|
Damage negation, %
| Piece | physical | strike | slash | thrust | magic | fire | lightning | holy |
|---|---|---|---|---|---|---|---|---|
| Gravebird Helm | 3.4 | 3.6 | 3.6 | 3.1 | 4 | 3.8 | 4.2 | 4.2 |
| Gravebird's Blackquill Armor | 8.6 | 9.3 | 9.3 | 7.8 | 10.7 | 10 | 11.2 | 11.2 |
| Gravebird Bracelets | 1.6 | 1.7 | 1.7 | 1.5 | 2.1 | 1.9 | 2.3 | 2.3 |
| Gravebird Anklets | 3 | 3.4 | 3.4 | 2.3 | 4 | 3.8 | 4.5 | 4.5 |
| Gravebird Armor | 6.9 | 7.8 | 7.8 | 6.5 | 9.3 | 8.6 | 10 | 10 |
Use
The set includes Gravebird Helm, Gravebird Bracelets and Gravebird Anklets. There are two body pieces: Gravebird's Blackquill Armor weighs 7.4, and Gravebird Armor weighs 6. The first one negates lightning and holy damage by 11.2 and thrust damage by 7.8.