Commoner's Set
site name
The Commoner's Set is made up of a headband, garb and shoes, plus a separate Commoner's Simple Garb; it drops from enemies and lies in the world.
- Kind
- Armour set
- Weight, whole set
- 22.5
- Poise, whole set
- 36
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Commoner's Headband | head | 1.4 | 2 |
|
| Commoner's Garb | body | 5.1 | 8 |
|
| Commoner's Shoes | legs | 2 | 3 |
|
| Commoner's Headband (Altered) | head | 0.7 | 1 |
|
| Commoner's Garb (Altered) | body | 4.1 | 7 | No way to get it is found in the data |
| Commoner's Simple Garb | body | 5.1 | 8 |
|
| Commoner's Simple Garb (Altered) | body | 4.1 | 7 | No way to get it is found in the data |
Damage negation, %
| Piece | physical | strike | slash | thrust | magic | fire | lightning | holy |
|---|---|---|---|---|---|---|---|---|
| Commoner's Headband | 0.9 | 1.8 | 1.8 | 1.4 | 4.4 | 4 | 4.2 | 4.4 |
| Commoner's Garb | 5.3 | 6.7 | 6.7 | 6.1 | 12.8 | 12.4 | 12.6 | 12.8 |
| Commoner's Shoes | 1.5 | 3 | 3 | 2.3 | 7.1 | 6.5 | 6.8 | 7.1 |
| Commoner's Headband (Altered) | 0.1 | 1.1 | 1.1 | 0.6 | 3.9 | 3.5 | 3.7 | 3.9 |
| Commoner's Garb (Altered) | 4.2 | 6.1 | 6.1 | 5.3 | 12.6 | 11.9 | 12.4 | 12.6 |
| Commoner's Simple Garb | 4.2 | 6.7 | 6.7 | 6.1 | 13 | 12.6 | 12.6 | 12.8 |
| Commoner's Simple Garb (Altered) | 3.2 | 6.1 | 6.1 | 5.3 | 12.8 | 12.4 | 12.4 | 12.6 |
Use
The headband lies in the world, while the garb and shoes drop from enemies. Commoner's Simple Garb takes the same body slot and lies in the world. The garb weighs 5.1, the simple garb 5.1, and both pieces have altered versions.