Bloodhound Knight Set
site name
The Bloodhound Knight Set drops from enemies, including a special one; the armor weighs 10.6 with 19 Poise.
- Kind
- Armour set
- Weight, whole set
- 34.9
- Poise, whole set
- 59
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Bloodhound Knight Helm | head | 4.6 | 6 |
|
| Bloodhound Knight Armor | body | 10.6 | 19 |
|
| Bloodhound Knight Gauntlets | arms | 3.5 | 4 |
|
| Bloodhound Knight Greaves | legs | 6.6 | 11 |
|
| Bloodhound Knight Armor (Altered) | body | 9.6 | 19 | No way to get it is found in the data |
Damage negation, %
| Piece | physical | strike | slash | thrust | magic | fire | lightning | holy |
|---|---|---|---|---|---|---|---|---|
| Bloodhound Knight Helm | 4.4 | 4 | 5 | 4.8 | 3.4 | 3.6 | 2.5 | 3.6 |
| Bloodhound Knight Armor | 12.4 | 11.4 | 14 | 13.5 | 9.5 | 10.2 | 7.1 | 10.2 |
| Bloodhound Knight Gauntlets | 3.1 | 2.8 | 3.5 | 3.3 | 2.3 | 2.5 | 1.7 | 2.5 |
| Bloodhound Knight Greaves | 7.1 | 6.5 | 8 | 7.7 | 5.4 | 5.8 | 4 | 5.8 |
| Bloodhound Knight Armor (Altered) | 12.1 | 11.1 | 13.7 | 13.2 | 9.2 | 9.9 | 6.8 | 9.9 |
Use
The helm (4.6), armor, gauntlets (3.5) and greaves (6.6) drop from a special enemy, and also from ordinary enemies in one more area. The armor reduces physical damage by 12.4 and magic damage by 9.5.