Raya Lucarian Robe (set)
site name
Raya Lucarian Robe comes with five glintstone crowns; all five weigh 5.1 and have 6 Poise, only the source differs.
- Kind
- Armour set
- Weight, whole set
- 32.7
- Poise, whole set
- 41
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Twinsage Glintstone Crown | head | 5.1 | 6 |
|
| Raya Lucarian Robe | body | 4.1 | 7 |
|
| Sorcerer Manchettes | arms | 1.1 | 1 |
|
| Sorcerer Leggings | legs | 2 | 3 |
|
| Olivinus Glintstone Crown | head | 5.1 | 6 |
|
| Lazuli Glintstone Crown | head | 5.1 | 6 |
|
| Karolos Glintstone Crown | head | 5.1 | 6 |
|
| Witch's Glintstone Crown | head | 5.1 | 6 |
|
Damage negation, %
| Piece | physical | strike | slash | thrust | magic | fire | lightning | holy |
|---|---|---|---|---|---|---|---|---|
| Twinsage Glintstone Crown | 4.4 | 3.1 | 5.2 | 4.8 | 4.4 | 4.5 | 3.4 | 3.8 |
| Raya Lucarian Robe | 5.3 | 6.1 | 6.1 | 2.7 | 13.5 | 12.6 | 12.4 | 12.8 |
| Sorcerer Manchettes | 1 | 1.3 | 1.3 | 0.1 | 3.2 | 3.1 | 2.9 | 3.1 |
| Sorcerer Leggings | 2.3 | 3 | 3 | 0.3 | 7.3 | 7.1 | 6.8 | 7.2 |
| Olivinus Glintstone Crown | 4.4 | 3.1 | 5.2 | 4.8 | 4.4 | 4.5 | 3.4 | 3.8 |
| Lazuli Glintstone Crown | 4.4 | 3.1 | 5.2 | 4.8 | 4.4 | 4.5 | 3.4 | 3.8 |
| Karolos Glintstone Crown | 4.4 | 3.1 | 5.2 | 4.8 | 4.4 | 4.5 | 3.4 | 3.8 |
| Witch's Glintstone Crown | 4.4 | 3.1 | 5.2 | 4.8 | 4.4 | 4.5 | 3.4 | 3.8 |
Use
The robe itself, the manchettes and Sorcerer Leggings drop from enemies. The robe weighs 4.1 and has 7 Poise; it absorbs magic by 13.5 and physical damage by 5.3. The crowns have the same values and differ only in origin: one is found in the world, three come from unique enemies, and one is given by an event.