Maiden Set
site name
The Maiden Set brings together two outfits, the traveling maiden's and the finger maiden's; all pieces lie in the world, and the body pieces weigh 4.9 and 4.6.
- Kind
- Armour set
- Weight, whole set
- 28.3
- Poise, whole set
- 55
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Traveling Maiden Hood | head | 1.6 | 3 |
|
| Traveling Maiden Robe | body | 4.9 | 10 |
|
| Traveling Maiden Gloves | arms | 1.6 | 2 |
|
| Traveling Maiden Boots | legs | 2.9 | 6 |
|
| Traveling Maiden Robe (Altered) | body | 4.3 | 8 | No way to get it is found in the data |
| Finger Maiden Fillet | head | 2.2 | 4 |
|
| Finger Maiden Robe | body | 4.6 | 10 |
|
| Finger Maiden Shoes | legs | 2.5 | 4 |
|
| Finger Maiden Robe (Altered) | body | 3.7 | 8 | No way to get it is found in the data |
Damage negation, %
| Piece | physical | strike | slash | thrust | magic | fire | lightning | holy |
|---|---|---|---|---|---|---|---|---|
| Traveling Maiden Hood | 1.4 | 1.8 | 1.8 | 0.9 | 4.6 | 4.5 | 4.6 | 4.6 |
| Traveling Maiden Robe | 5.4 | 6.2 | 6.2 | 4.3 | 13.4 | 12.9 | 13.1 | 13.4 |
| Traveling Maiden Gloves | 1.3 | 1.5 | 1.5 | 1 | 3.3 | 3.2 | 3.2 | 3.3 |
| Traveling Maiden Boots | 3.1 | 3.5 | 3.5 | 2.4 | 7.7 | 7.4 | 7.5 | 7.7 |
| Traveling Maiden Robe (Altered) | 4.3 | 5.4 | 5.4 | 2.8 | 13.1 | 12.7 | 12.9 | 13.1 |
| Finger Maiden Fillet | 2.1 | 1.8 | 1.8 | 1.4 | 4.8 | 4.6 | 4.6 | 4.8 |
| Finger Maiden Robe | 5.8 | 4.7 | 4.7 | 3.2 | 13.8 | 13.1 | 13.3 | 13.8 |
| Finger Maiden Shoes | 3 | 2.3 | 2.3 | 1.5 | 7.6 | 7.2 | 7.3 | 7.6 |
| Finger Maiden Robe (Altered) | 4.2 | 2.7 | 2.7 | 0.6 | 13 | 12.4 | 12.6 | 13.5 |
Use
The traveling maiden outfit has four pieces, among them the Traveling Maiden Robe with 10 Poise. The finger maiden outfit has three: the Finger Maiden Fillet, the Finger Maiden Robe and the Finger Maiden Shoes; the body piece has 10 Poise. The traveling maiden's body piece negates the elements better than physical damage: magic 13.4, standard 5.4, thrust 4.3. The variants Traveling Maiden Robe (Altered) (4.3) and Finger Maiden Robe (Altered) (3.7) are lighter than the main ones.