Gloried Attire (set)
site nameDLC
Gloried Attire from Shadow of the Erdtree lies in the world; the outfit weighs 7.1 with 13 Poise, and there is a second version.
- Kind
- Armour set
- Weight, whole set
- 24.5
- Poise, whole set
- 44
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Leather Headband DLC | head | 1 | 2 |
|
| Gloried Attire DLC | body | 7.1 | 13 |
|
| Leather Arm Wraps DLC | arms | 2.4 | 3 |
|
| Leather Leg Wraps DLC | legs | 4.4 | 8 |
|
| Leather Crown DLC | head | 3.3 | 5 |
|
| Highland Attire DLC | body | 6.3 | 13 |
|
Damage negation, %
| Piece | physical | strike | slash | thrust | magic | fire | lightning | holy |
|---|---|---|---|---|---|---|---|---|
| Leather Headband | 1.4 | 2.1 | 1.8 | 1.4 | 1.8 | 2.3 | 2.8 | 2.3 |
| Gloried Attire | 8 | 9.5 | 8.8 | 8 | 8.8 | 10.2 | 11.4 | 10.2 |
| Leather Arm Wraps | 1.9 | 2.3 | 2.1 | 1.9 | 2.1 | 2.5 | 2.8 | 2.5 |
| Leather Leg Wraps | 4.5 | 5.4 | 5 | 4.5 | 5 | 5.8 | 6.5 | 5.8 |
| Leather Crown | 3.1 | 3.6 | 3.4 | 3.1 | 3.4 | 3.8 | 4.2 | 3.8 |
| Highland Attire | 7.1 | 8.8 | 8 | 7.1 | 8 | 9.5 | 10.9 | 9.5 |
Use
The first version: Leather Headband, Gloried Attire, Leather Arm Wraps and Leather Leg Wraps. The second is Leather Crown and Highland Attire. The outfit weighs 7.1 and resists lightning best (11.4) and standard physical and thrust damage worst (8). Highland Attire is lighter: 6.3.