Gaius's Set
site nameDLC
Gaius's Set from Shadow of the Erdtree: four pieces with a weight of 44.3 and 75 Poise, three of which are sold.
- Kind
- Armour set
- Weight, whole set
- 44.3
- Poise, whole set
- 75
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Gaius's Helm DLC | head | 8.6 | 12 |
|
| Gaius's Armor DLC | body | 20.1 | 38 |
|
| Gaius's Gauntlets DLC | arms | 6.7 | 8 |
|
| Gaius's Greaves DLC | legs | 8.9 | 17 |
|
Damage negation, %
| Piece | physical | strike | slash | thrust | magic | fire | lightning | holy |
|---|---|---|---|---|---|---|---|---|
| Gaius's Helm | 6.1 | 5.6 | 7.2 | 7 | 5 | 4.9 | 4.9 | 4.9 |
| Gaius's Armor | 16.8 | 15.7 | 19.7 | 19.2 | 14.1 | 13.8 | 13.8 | 13.8 |
| Gaius's Gauntlets | 4.2 | 3.9 | 5 | 4.9 | 3.5 | 3.4 | 3.4 | 3.4 |
| Gaius's Greaves | 7.4 | 7.1 | 9.2 | 8.8 | 7.2 | 7.1 | 7.1 | 7.1 |
Use
Gaius's Helm, Gaius's Armor and Gaius's Gauntlets are sold by merchants, while Gaius's Greaves drop from a special enemy and from regular enemies. The armor weighs 20.1 and gives 38 Poise. It protects best against slash damage (19.7) and worst against fire, lightning and holy (13.8).