Festive Set
site name
Festive Garb and its related variants drop from enemies; the records list six pieces, and Festive Garb weighs 4.1 while the hood weighs 1.7.
- Kind
- Armour set
- Weight, whole set
- 15.8
- Poise, whole set
- 26
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Festive Hood | head | 1.7 | 2 |
|
| Festive Garb | body | 4.1 | 7 |
|
| Festive Hood (Altered) | head | 1 | 1 | No way to get it is found in the data |
| Festive Garb (Altered) | body | 3.2 | 7 |
|
| Blue Festive Hood | head | 1.7 | 2 |
|
| Blue Festive Garb | body | 4.1 | 7 |
|
Damage negation, %
| Piece | physical | strike | slash | thrust | magic | fire | lightning | holy |
|---|---|---|---|---|---|---|---|---|
| Festive Hood | 1.4 | 1.8 | 2.1 | 1.8 | 4.5 | 4.2 | 4.4 | 4.6 |
| Festive Garb | 4.2 | 5.3 | 6.1 | 5.3 | 12.6 | 11.9 | 12.4 | 13 |
| Festive Hood (Altered) | 0.2 | 0.9 | 1.4 | 0.9 | 4.2 | 3.8 | 4 | 4.5 |
| Festive Garb (Altered) | 2.7 | 4.2 | 5.3 | 4.2 | 12.4 | 11.4 | 11.9 | 12.8 |
| Blue Festive Hood | 1.4 | 1.4 | 2.1 | 1.8 | 4.5 | 4 | 4.5 | 4.9 |
| Blue Festive Garb | 4.2 | 4.2 | 6.1 | 5.3 | 12.6 | 11.4 | 12.6 | 13.8 |
Use
There are the regular Festive Hood and Festive Garb, the altered Festive Hood (Altered) and Festive Garb (Altered), and also Blue Festive Hood and Blue Festive Garb. The regular garb resists holy damage best (13) and standard physical damage worst (4.2). The altered headpiece weighs only 1.